Availability & Booking 2012
Availability for rods on the eight beats controlled by Gordon Castle is listed below but with bookings being made all the time, please confirm with the Estate Office on +44 (0)1343820244 or contact the Factor at the Estate Office.
Please note that the salmon fishing season runs from February 11 to September 30. There is no fishing on Sundays.
![]()
| MAY | Day | CPRPD | Beat 1 3 rods | Beat 2 4 rods | Beat 3 5 rods | Beat 4 5 rods | Beat 5 5 rods | Castle Water 6 rods | LW1 6 rods from 11 Aug | LW2 6 rods from 27 Aug |
| 1 | Tues | £60 | 4 | 4 | 6 | |||||
| 2 | Wed | £60 | 3 | 4 | 6 | |||||
| 3 | Thurs | £60 | 4 | 4 | 6 | |||||
| 4 | Fri | £60 | 1 | 2 | 6 | |||||
| 5 | Sat | £60 | 1 | 1 | ||||||
| 7 | Mon | £60 | 2 | |||||||
| 8 | Tues | £60 | 3 | 3 | ||||||
| 9 | Wed | £60 | 1 | 2 | ||||||
| 10 | Thurs | £60 | 2 | |||||||
| 11 | Fri | £60 | 1 | 2 | ||||||
| 12 | Sat | £60 | ||||||||
| 14 | Mon | £60 | ||||||||
| 15 | Tues | £60 | 0 | |||||||
| 16 | Wed | £65 | 1 | |||||||
| 17 | Thurs | £65 | 1 | |||||||
| 18 | Fri | £65 | ||||||||
| 19 | Sat | £65 | ||||||||
| 21 | Mon | £65 | 3 | 6 | ||||||
| 22 | Tues | £65 | 6 | |||||||
| 23 | Wed | £65 | 3 | 6 | ||||||
| 24 | Thurs | £65 | 3 | 6 | ||||||
| 25 | Fri | £65 | 1 | |||||||
| 26 | Sat | £65 | ||||||||
| 28 | Mon | £65 | 1 | |||||||
| 29 | Tues | £65 | 1 | |||||||
| 30 | Wed | £65 | 1 | |||||||
| 31 | Thurs | £65 | 1 |
![]()
| JUNE | Day | CPRPD | Beat 1 3 rods | Beat 2 4 rods | Beat 3 5 rods | Beat 4 5 rods | Beat 5 5 rods | Castle Water 6 rods | LW1 6 rods from 11 Aug | LW2 6 rods from 27 Aug |
| 1 | Fri | £85 | ||||||||
| 2 | Sat | £85 | ||||||||
| 4 | Mon | £85 | 1 | 5 | ||||||
| 5 | Tues | £85 | 0 | |||||||
| 6 | Wed | £85 | 1 | 5 | ||||||
| 7 | Thurs | £85 | 4 | |||||||
| 8 | Fri | £85 | 2 | |||||||
| 9 | Sat | £85 | ||||||||
| 11 | Mon | £85 | 1 | 2 | ||||||
| 12 | Tues | £85 | 0 | 2 | ||||||
| 13 | Wed | £85 | 0 | 2 | ||||||
| 14 | Thurs | £85 | 2 | 2 | 2 | |||||
| 15 | Fri | £85 | 1 | 2 | ||||||
| 16 | Sat | £110 | 3 | 3 | 2 | |||||
| 18 | Mon | £110 | 2 | |||||||
| 19 | Tues | £110 | 6 | |||||||
| 20 | Wed | £110 | 6 | |||||||
| 21 | Thurs | £110 | 6 | |||||||
| 22 | Fri | £110 | 6 | |||||||
| 23 | Sat | £110 | 6 | |||||||
| 25 | Mon | £110 | 4 | |||||||
| 26 | Tues | £110 | 4 | |||||||
| 27 | Wed | £110 | 4 | |||||||
| 28 | Thurs | £110 | ||||||||
| 29 | Fri | £110 | ||||||||
| 30 | Sat | £110 | ||||||||
| JULY | Day | CPRPD | Beat 1 3rods | Beat 2 4 Rods | Beat 3 5 rods | Beat 4 5 rods | Beat 5 5 rods | Castle Water 6 rods | LW1 6 rods from Aug 11 | LW2 6 rods from Aug 27 |
| 2 | Mon | £160 | 5 | 6 | ||||||
| 3 | Tues | £160 | 4 | 6 | ||||||
| 4 | Wed | £160 | 5 | 6 | ||||||
| 5 | Thurs | £160 | 3 | 6 | ||||||
| 6 | Fri | £160 | 0 | 6 | ||||||
| 7 | Sat | £160 | 3 | 6 | ||||||
| 9 | Mon | £160 | ||||||||
| 10 | Tues | £160 | ||||||||
| 11 | Wed | £160 | ||||||||
| 12 | Thurs | £160 | ||||||||
| 13 | Fri | £160 | ||||||||
| 14 | Sat | £160 | ||||||||
| 16 | Mon | £220 | 6 | |||||||
| 17 | Tues | £220 | 6 | |||||||
| 18 | Wed | £220 | 6 | |||||||
| 19 | Thurs | £220 | 6 | |||||||
| 20 | Fri | £220 | 4 | |||||||
| 21 | Sat | £220 | 3 | |||||||
| 23 | Mon | £220 | 6 | |||||||
| 24 | Tues | £220 | 3 | |||||||
| 25 | Wed | £220 | 6 | |||||||
| 26 | Thurs | £220 | 2 | |||||||
| 27 | Fri | £220 | 2 | |||||||
| 28 | Sat | £220 | 2 | |||||||
| 30 | Mon | £220 | ||||||||
| 31 | Tues | £220 | ||||||||
| AUGUST | Day | CPRPD | Beat 1 3rods | Beat 2 4 Rods | Beat 3 5 rods | Beat 4 5 rods | Beat 5 5 rods | Castle Water 6 rods | LW1 6 rods from Aug 11 | LW2 6 rods from Aug 27 |
| 1 | Wed | £220 | ||||||||
| 2 | Thurs | £220 | ||||||||
| 3 | Fri | £220 | ||||||||
| 4 | Sat | £220 | ||||||||
| 6 | Mon | £220 | ||||||||
| 7 | Tues | £220 | ||||||||
| 8 | Wed | £220 | ||||||||
| 9 | Thurs | £220 | ||||||||
| 10 | Fri | £220 | ||||||||
| 11 | Sat | £220 | 6 | |||||||
| 13 | Mon | £240 | ||||||||
| 14 | Tues | £240 | ||||||||
| 15 | Wed | £240 | ||||||||
| 16 | Thurs | £240 | ||||||||
| 17 | Fri | £240 | ||||||||
| 18 | Sat | £240 | ||||||||
| 20 | Mon | £240 | ||||||||
| 21 | Tues | £240 | ||||||||
| 23 | Wed | £240 | ||||||||
| 24 | Thurs | £240 | ||||||||
| 25 | Fri | £240 | ||||||||
| 26 | Sat | £240 | ||||||||
| 27 | Mon | £240 | ||||||||
| 28 | Tues | £240 | 6 | |||||||
| 29 | Wed | £240 | 6 | 6 | ||||||
| 30 | Thurs | £240 | ||||||||
| 31 | Fri | £240 | ||||||||
| SEPT | Day | CPRPD | Beat 1 3rods | Beat 2 4 Rods | Beat 3 5 rods | Beat 4 5 rods | Beat 5 5 rods | Castle Water 6 rods | LW1 6 rods from Aug 11 | LW2 6 rods |
| 1 | Sat | £220 | ||||||||
| 3 | Mon | £220 | 6 | |||||||
| 4 | Tues | £220 | 6 | |||||||
| 5 | Wed | £220 | 6 | |||||||
| 6 | Thurs | £220 | 6 | |||||||
| 7 | Fri | £220 | 6 | |||||||
| 8 | Sat | £220 | 6 | |||||||
| 10 | Mon | £220 | ||||||||
| 11 | Tues | £220 | ||||||||
| 12 | Wed | £220 | ||||||||
| 13 | Thurs | £220 | ||||||||
| 14 | Fri | £220 | ||||||||
| 15 | Sat | £220 | ||||||||
| 17 | Mon | £175 | 6 | |||||||
| 18 | Tues | £175 | 6 | |||||||
| 19 | Wed | £175 | 6 | |||||||
| 20 | Thurs | £175 | 2 | 6 | ||||||
| 21 | Fri | £175 | 1 | 6 | ||||||
| 22 | Sat | £175 | 5 | 6 | ||||||
| 24 | Mon | £175 | 6 | |||||||
| 25 | Tues | £175 | 6 | |||||||
| 26 | Wed | £175 | 6 | |||||||
| 27 | Thurs | £175 | ||||||||
| 28 | Fri | £175 | ||||||||
| 29 | Sat | £175 |
