Availability & Booking 2013
Availability for some of the rods on the eight beats controlled by Gordon Castle are now available with the rest to follow after that. Enquiries can also be made to the Estate Office on +44 (0)1343820244 or contact the Factor
Please note that the salmon fishing season runs from February 11 to September 30. There is no fishing on Sundays.
| JUNE | Day | CPRPD | Beat 1 3 rods | Beat 2 4 rods | Beat 3 5 rods | Beat 4 5 rods | Beat 5 5 rods | Castle Water 6 rods | LW1 6 rods from 11 Aug | LW2 6 rods from 27 Aug |
| 1 | Sat | |||||||||
| 3 | Mon | |||||||||
| 4 | Tues | |||||||||
| 5 | Wed | |||||||||
| 6 | Thurs | 1 | ||||||||
| 7 | Fri | |||||||||
| 8 | Sat | |||||||||
| 10 | Mon | 1 | ||||||||
| 11 | Tues | 1 | ||||||||
| 12 | Wed | |||||||||
| 13 | Thurs | 4 | ||||||||
| 14 | Fri | 6 | ||||||||
| 15 | Sat | 5 | ||||||||
| 17 | Mon | 5 | 2 | 1 | ||||||
| 18 | Tues | 3 | 5 | |||||||
| 19 | Wed | 5 | ||||||||
| 20 | Thurs | |||||||||
| 21 | Fri | |||||||||
| 22 | Sat | |||||||||
| 24 | Mon | 5 | ||||||||
| 25 | Tues | 5 | ||||||||
| 26 | Wed | 6 | ||||||||
| 27 | Thurs | |||||||||
| 28 | Fri | 1 | ||||||||
| 29 | Sat | |||||||||
| JULY | Day | CPRPD | Beat 1 3rods | Beat 2 4 Rods | Beat 3 5 rods | Beat 4 5 rods | Beat 5 5 rods | Castle Water 6 rods | LW1 6 rods from Aug 11 | LW2 6 rods from Aug 27 |
| 1 | Mon | 6 | ||||||||
| 2 | Tues | 6 | ||||||||
| 3 | Wed | 6 | ||||||||
| 4 | Thurs | 6 | ||||||||
| 5 | Fri | 6 | ||||||||
| 6 | Sat | 6 | ||||||||
| 8 | Mon | |||||||||
| 9 | Tues | |||||||||
| 10 | Wed | |||||||||
| 11 | Thurs | |||||||||
| 12 | Fri | |||||||||
| 13 | Sat | |||||||||
| 15 | Mon | |||||||||
| 16 | Tues | 1 | ||||||||
| 17 | Wed | 1 | ||||||||
| 18 | Thurs | 1 | 6 | |||||||
| 19 | Fri | 1 | 5 | |||||||
| 20 | Sat | 5 | ||||||||
| 22 | Mon | 1 | ||||||||
| 23 | Tues | 1 | ||||||||
| 24 | Wed | |||||||||
| 25 | Thurs | |||||||||
| 26 | Fri | |||||||||
| 27 | Sat | |||||||||
| 29 | Mon | |||||||||
| 30 | Tues | |||||||||
| 31 | Wed | |||||||||
| AUGUST | Day | CPRPD | Beat 1 3rods | Beat 2 4 Rods | Beat 3 5 rods | Beat 4 5 rods | Beat 5 5 rods | Castle Water 6 rods | LW1 6 rods from Aug 11 | LW2 6 rods from Aug 27 |
| 1 | Thurs | |||||||||
| 2 | Fri | |||||||||
| 3 | Sat | |||||||||
| 5 | Mon | |||||||||
| 6 | Tues | |||||||||
| 7 | Wed | |||||||||
| 8 | Thurs | |||||||||
| 9 | Fri | |||||||||
| 10 | Sat | |||||||||
| 12 | Mon | 3 | ||||||||
| 13 | Tues | 3 | ||||||||
| 14 | Wed | 3 | ||||||||
| 15 | Thurs | 3 | ||||||||
| 16 | Fri | 3 | ||||||||
| 17 | Sat | 3 | ||||||||
| 19 | Mon | |||||||||
| 20 | Tues | |||||||||
| 21 | Wed | |||||||||
| 22 | Thurs | |||||||||
| 23 | Fri | |||||||||
| 24 | Sat | |||||||||
| 26 | Mon | |||||||||
| 27 | Tues | |||||||||
| 28 | Wed | |||||||||
| 29 | Thurs | |||||||||
| 30 | Fri | |||||||||
| 31 | Sat | |||||||||
| SEPT | Day | CPRPD | Beat 1 3rods | Beat 2 4 Rods | Beat 3 5 rods | Beat 4 5 rods | Beat 5 5 rods | Castle Water 6 rods | LW1 6 rods from Aug 11 | LW2 6 rods |
| 2 | Mon | |||||||||
| 3 | Tues | |||||||||
| 4 | Wed | |||||||||
| 5 | Thurs | |||||||||
| 6 | Fri | |||||||||
| 7 | Sat | |||||||||
| 9 | Mon | |||||||||
| 10 | Tue | |||||||||
| 11 | Wed | |||||||||
| 12 | Thurs | |||||||||
| 13 | Fri | |||||||||
| 14 | Sat | |||||||||
| 16 | Mon | |||||||||
| 17 | Tue | |||||||||
| 18 | Wed | |||||||||
| 19 | Thurs | |||||||||
| 20 | Fri | |||||||||
| 21 | Sat | |||||||||
| 23 | Mon | 6 | ||||||||
| 24 | Tue | 6 | ||||||||
| 25 | Wed | |||||||||
| 26 | Thurs | |||||||||
| 27 | Fri | |||||||||
| 28 | Sat | 6 | ||||||||
| 30 | Mon | 5 | 6 | 6 | 6 |
